Read from the Bittensor chain · October 13, 2026
Where Bittensor's money goes
Price charts show what people pay for subnet tokens. This page shows something else: whether the TAO staked into subnets is going to ones that sell something real. 65% of it sits in subnets with a product you can sign up for today.
TAO in subnet pools by readiness
- Ready to use65% · 1.30M TAO · 57 subnets
- Coming7% · 144K TAO · 23 subnets
- Research or internal25% · 497K TAO · 32 subnets
- Inactive3% · 52K TAO · 16 subnets
TAO staked into subnets, month by month
Split by what the subnet in each slot offers today. Slots that changed hands count as replaced from before the new subnet registered.
- Subnets with a product today
- Subnets without one yet
- Earlier subnets, since replaced
See the numbers
| Date | With a product | Without one | Since replaced |
|---|---|---|---|
| Feb 27, 2025 | 61K | 16K | 5.3K |
| Mar 30, 2025 | 220K | 59K | 12K |
| Apr 29, 2025 | 402K | 124K | 22K |
| May 31, 2025 | 478K | 186K | 35K |
| Jun 30, 2025 | 544K | 216K | 47K |
| Jul 31, 2025 | 627K | 252K | 59K |
| Aug 31, 2025 | 676K | 316K | 74K |
| Sep 30, 2025 | 801K | 375K | 93K |
| Oct 31, 2025 | 894K | 431K | 114K |
| Nov 30, 2025 | 1.01M | 489K | 139K |
| Dec 31, 2025 | 1.07M | 540K | 151K |
| Jan 31, 2026 | 1.15M | 601K | 139K |
| Feb 28, 2026 | 1.20M | 653K | 130K |
| Mar 31, 2026 | 1.23M | 723K | 107K |
| Apr 30, 2026 | 1.25M | 681K | 84K |
| May 31, 2026 | 1.25M | 692K | 59K |
| Jun 30, 2026 | 1.26M | 700K | 36K |
| Jul 31, 2026 | 1.28M | 701K | 26K |
| Aug 31, 2026 | 1.30M | 715K | 15K |
| Sep 30, 2026 | 1.28M | 695K | 1.4K |
| Oct 13, 2026 | 1.30M | 693K | 0 |
What the TAO is backing
TAO in subnet pools by each subnet's main use, with how many in each group you can use today.
The 15 biggest subnets
By TAO in their pools. 11 of the 15 have a product you can use today.
| # | Subnet | Status | TAO in pool |
|---|---|---|---|
| 1 | Chutes SN64 Pay-as-you-go access to open AI models for chat, images, video, speech and music. |
Live | 201K |
| 2 | lium.io SN51 Rent cloud GPUs by the hour, from RTX workstation cards to H100s and B200s. |
Live | 177K |
| 3 | Targon SN4 Rent NVIDIA GPUs by the hour to train or run AI models. |
Live | 134K |
| 4 | Vanta SN8 Take a paid trading challenge; pass it and earn weekly rewards trading a simulated funded account. |
Live | 82K |
| 5 | Teutonic SN3 A competition where miners train language AI models; you can watch the leaderboard but not use them. |
Research | 76K |
| 6 | Affine SN120 A research competition where miners help train and improve an AI reasoning model. |
Research | 76K |
| 7 | Score SN44 Build, train and run AI that understands camera video, like detecting, tracking and counting objects. |
Live | 65K |
| 8 | iota SN9 Train your own AI models across many scattered machines, either yourself with an SDK or managed. |
Live | 54K |
| 9 | Gradients SN56 Train your own custom AI image or text model without any machine learning know-how. |
Live | 49K |
| 10 | NOVA SN68 Open competitions where AI researchers race to find promising new drug candidates. |
Research | 43K |
| 11 | engy SN53 Pay-as-you-go access to top open AI models for text, image reading and video, with no data kept. |
Live | 41K |
| 12 | BitMind SN34 Spots deepfakes and AI-generated content so you can check it before you trust or share it. |
Live | 35K |
| 13 | Hone SN5 Pays miners to solve real coding tasks, turning the answers into training data for coding AI. |
Research | 34K |
| 14 | Hippius SN75 Cloud file storage with an S3-compatible option, an encrypted drive and desktop apps. |
Live | 33K |
| 15 | blockmachine SN19 Connects your app to Ethereum, Base, Bittensor and other blockchains, billing only successful requests. |
Live | 31K |
How these numbers work
TAO in subnet pools is the TAO staked into each subnet's pool on the chain. It's real TAO, so it's a steadier measure than a token's market price. New TAO is each subnet's share of the TAO the chain adds to subnet pools every block right now.
The labels come from researching every subnet's own website. Ready to use means an outsider can sign up and use a product today. Past months are grouped by what each subnet offers today, since we only have labels from October 13, 2026 onward. From now on the labels are recorded every week, so this page will show whether the share of useful subnets is growing.
Monthly figures come from archive nodes at the first block of each month. None of this is financial advice.